JUPITER
JM SERIES


mp5
mp5


Lancer Jupiter JM Series Shredder/Mulcher/Flail Mower is Fixed Centred type or Offset type shredder for grass and branches up to Ø 6 CM. This shredder is a multipurpose machine, suitable for shredding mowing grass, small stems and branch residue, hanks to the robust structure and equipment
Standard Equipment
- 3 points linkage Cat. 2
- Gearbox with free wheel 540 RPM
- Tool type – Blades or hammers
- Back door easy to open & close
(4 position locking with Plunger) - Rear roller adjustable to 3 positions
- Side skids adjustable to 2 positions
made in Hardox - counter knives screwed in 2 place
- 4 XPB side belt transmission
- External belt adjustment easy and quick
- Electronically balanced rotor
- Front protection with flaps
Technical Chart
Features
On Request
Technical Chart
Model No. | Working Width MM | Power Requirement KW HP |
No. of Blade | No of Hammer | Weight Kg LBS |
Overall Dimension ( MM ) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W mm inch |
D mm inch |
H mm inch |
|||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
JM 160 | 1600 | 29 – 45 | 40 – 60 | 32 + 16 | 16 | 418 | 1060 | 1810 | 71 | 1070 | 42 | 1025 | 40 |
JM 180 | 1800 | 29 – 45 | 40 – 60 | 40 + 20 | 20 | 515 | 1135 | 2010 | 79 | 1070 | 42 | 1025 | 40 |
JM 200 | 2000 | 33 – 45 | 45 – 60 | 44 + 22 | 22 | 550 | 1212 | 2210 | 87 | 1070 | 42 | 1025 | 40 |
JM 220 | 2200 | 37 – 45 | 50 – 60 | 48 + 24 | 24 | 585 | 1290 | 2410 | 95 | 1070 | 42 | 1025 | 40 |
JM 240 | 2400 | 41 – 45 | 55 – 60 | 52 + 26 | 26 | 625 | 1378 | 2610 | 103 | 1070 | 42 | 1025 | 40 |
Offset Model No. | Working Width (MM) | Power Requirement KW HP |
No. of Blade | No of Hammer | Weight Kg LBS |
Overall Dimension ( MM ) | Offset MM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W mm inch |
D mm inch |
H mm inch |
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
JM 160 S | 1600 | 29 – 45 | 40 – 60 | 32 + 16 | 16 | 475 | 1047 | 1810 | 71 | 1070 | 42 | 1025 | 40 | 200 |
JM 180 S | 1800 | 29 – 45 | 40 – 60 | 40 + 20 | 20 | 509 | 1122 | 2010 | 79 | 1070 | 42 | 1025 | 40 | 250 |
JM 200 S | 2000 | 33 – 45 | 45 – 60 | 44 + 22 | 22 | 543 | 1197 | 2210 | 87 | 1070 | 42 | 1025 | 40 | 300 |
JM 220 S | 2200 | 37 – 45 | 50 – 60 | 48 + 24 | 24 | 578 | 1274 | 2410 | 95 | 1070 | 42 | 1025 | 40 | 350 |
JM 240 S | 2400 | 41 – 45 | 55 – 60 | 52 + 26 | 26 | 625 | 1378 | 2610 | 103 | 1070 | 42 | 1025 | 40 | 400 |
Features

Rear Roller can adjust 3 Position

Advanced Protection Flap

Counter knives 3 CK-3

Counter knives 2 CK-2

Easy back door opening

Maximum back door opening

Side Skids

Easy belt tightening
On Request
- Blades
- Wear-resistant counter knives CK2
- Wear-resistant counter knives CK3
- Tool type – Blades or hammers
- Also available in Permanent Side Shift.